The countdown to the FIFA World Cup 2026 is officially underway, and Kenyan football fans are gearing up for the biggest tournament in football history.
For the first time, the World Cup will feature 48 teams and 104 matches, hosted across the United States, Canada and Mexico. The expanded format means more games, more drama and more opportunities for fans to follow their favorite nations.
With matches taking place across North America, Kenyan viewers should prepare for a mix of evening, late-night and early-morning kick-offs due to the time difference.
Where to Watch the FIFA World Cup in Kenya
Football enthusiasts in Kenya will have several options to follow the tournament live.
| Platform | Coverage |
|---|---|
| DStv & SuperSport | All 104 matches live |
| GOtv Supa & Supa+ | Full tournament coverage |
| DStv Stream App | Live streaming on mobile devices, tablets and smart TVs |
| KBC | Selected 34 matches including opening match, semi-finals and final |
The tournament marks the first time every active DStv package will carry all World Cup matches through SuperSport channels.
Opening Week Fixtures (Kenya Time)
| Date (EAT) | Group | Match | Venue | Kick-off |
|---|---|---|---|---|
| June 11 | A | Mexico vs South Africa | Mexico City | 10:00 PM |
| June 12 | A | South Korea vs Czech Republic | Guadalajara | 5:00 AM |
| June 12 | B | Canada vs Bosnia & Herzegovina | Toronto | 10:00 PM |
| June 13 | D | USA vs Paraguay | Los Angeles | 4:00 AM |
| June 13 | B | Qatar vs Switzerland | San Francisco | 10:00 PM |
| June 14 | C | Brazil vs Morocco | New York/New Jersey | 1:00 AM |
| June 14 | C | Haiti vs Scotland | Boston | 4:00 AM |
| June 14 | D | Australia vs Turkey | Vancouver | 7:00 AM |
| June 14 | E | Germany vs Curaçao | Houston | 8:00 PM |
| June 14 | F | Netherlands vs Japan | Dallas | 11:00 PM |
Week Two Key Fixtures
| Date (EAT) | Group | Match | Kick-off |
|---|---|---|---|
| June 15 | E | Ivory Coast vs Ecuador | 2:00 AM |
| June 15 | F | Sweden vs Tunisia | 5:00 AM |
| June 15 | G | Belgium vs Egypt | 7:00 PM |
| June 15 | H | Spain vs Cabo Verde | 10:00 PM |
| June 16 | G | Iran vs New Zealand | 1:00 AM |
| June 16 | H | Saudi Arabia vs Uruguay | 4:00 AM |
| June 16 | I | France vs Senegal | 10:00 PM |
| June 17 | I/J/K/L | Multiple group matches | Various |
| June 18 | K | Ghana vs Panama | 2:00 AM |
| June 18 | L | Uzbekistan vs Colombia | 5:00 AM |
Knockout Stage Schedule (Kenya Time)
After the group stage concludes, the tournament moves into the knockout rounds, where the world’s best teams battle for football’s most prestigious trophy.
| Stage | Dates | Typical Kick-off Times (EAT) |
|---|---|---|
| Round of 32 | June 28 – July 3 | 7 PM, 10 PM, 1 AM, 4 AM |
| Round of 16 | July 4 – July 7 | 7 PM, 11 PM, 3 AM |
| Quarter-finals | July 9 – July 11 | 10 PM, 2 AM, 4 AM |
| Semi-finals | July 14 – July 15 | 10 PM |
| Third Place Playoff | July 18 | 10 PM |
| Final | July 19 | 10 PM |
Best Places to Watch in Kenya
Fans who prefer the atmosphere of a crowd are expected to flock to sports bars, fan parks and entertainment joints across the country.
Popular viewing venues in Nairobi include:
- Quiver Lounge & Grill
- 1824 Bar & Lounge
- Junction Mall fan zones
- Prestige Plaza viewing areas
- Sports bars in Nairobi CBD
- Entertainment spots along Ngong Road and Lang’ata
Similar fan viewing centres are expected to be set up in Mombasa, Kisumu, Eldoret, Nakuru and other major towns.
Final Set for Prime Time
One of the biggest advantages for Kenyan fans is that the World Cup final will be played at 10:00 PM East Africa Time on Sunday, July 19, making it accessible to millions of viewers across the country.
With 104 matches spread over six weeks, football lovers in Kenya are set for a month-long festival of world-class football, unforgettable moments and late-night excitement as the race for the FIFA World Cup trophy unfolds across North America.
