The Kenya Medical Training College (KMTC) remains the backbone of Kenya’s healthcare workforce, training thousands of frontline health professionals every year.
For students interested in health-related careers, the KMTC March 2026 intake is the most important opportunity currently available. This intake offers 21,774 training vacancies across 36 programmes, with learning taking place in 98 campuses spread across 45 counties. Applications for this intake are ongoing through the KUCCPS student portal and will close on January 27, 2026.
About KMTC and its national role
KMTC is a state corporation under the Ministry of Health and an ISO 9001:2015 certified institution. It is mandated to train competent health professionals for Kenya and the wider region. The college focuses on practical, competency-based training, ensuring graduates are ready for deployment in hospitals, clinics, community health programmes, and emergency response units.
KMTC programmes are offered at different academic levels, including certificate, diploma, higher diploma, and upgrading programmes. Most courses combine classroom learning, skills laboratory training, and clinical attachments in recognized health facilities.
Entry requirements for KMTC programmes
Entry requirements vary depending on the level of training and the specific course. Applicants must meet both the KCSE mean grade and cluster subject requirements.
Minimum KCSE mean grades by qualification level
- Diploma programmes: C (Plain)
- Certificate programmes: C- (Minus), with some courses accepting D+
- Upgrading programmes: Relevant certificate plus at least two years of work experience
- Higher diploma programmes: Basic diploma plus at least two years of work experience
Common cluster subject requirements
- English or Kiswahili (mandatory for most courses)
- Biology or Biological Sciences
- One or more of the following depending on the course:
- Mathematics
- Chemistry
- Physics or Physical Sciences
- Home Science
- Agriculture
- Computer Studies
Applicants are advised to carefully check cluster requirements for each programme before applying, as meeting the mean grade alone is not sufficient.
KMTC certificate courses and entry requirements
| Course | Entry requirements |
| Certificate in Community Health Assistant | Mean grade C-, D+ in English or Kiswahili, D in Biology or Biological Sciences, and D in Mathematics, Chemistry, Physics, Agriculture, or Home Science |
| Certificate in Community Health Nursing | Mean grade C-, C- in English or Kiswahili, C- in Biology or Biological Sciences, and D+ in Chemistry, Physics, or Mathematics |
| Certificate in Emergency Medical Technician | Mean grade C-, with D (Plain) in Biology or Biological Sciences |
| Certificate in Health Records and Information Technology | Mean grade C-, C- in English or Kiswahili, D in Biology or Biological Sciences, D- in Mathematics, and D+ in Physics, Chemistry, Computer Studies, Agriculture, Home Science, Economics, Geography, or Business Studies |
| Certificate in Medical Engineering | Mean grade D+, D+ in English or Kiswahili, D in Mathematics, and D- in Physics, Chemistry, Biology, or Physical Sciences |
| Certificate in Nutrition and Dietetics | Mean grade D+, D+ in English or Kiswahili, D in Biology or Biological Sciences, and D in Home Science, Agriculture, Mathematics, Physics, or General Science |
| Certificate in Orthopaedic Trauma Medicine | Mean grade C-, C- in English or Kiswahili, C- in Biology or Biological Sciences, and D+ in Physics, Mathematics, Chemistry, Metal Work, Technical Drawing, Home Science, Agriculture, or Computer Studies |
| Certificate in Health Insurance Management | Mean grade D+, D+ in English or Kiswahili, D+ in Biology or Biological Sciences, and D+ in Mathematics, Commerce, Business Studies, Chemistry, Computer Studies, Economics, Geography, or Agriculture |
| Certificate in Public Health | Mean grade C-, C- in English or Kiswahili, C- in Biology or Biological Sciences, and D in Physics, Chemistry, or Mathematics |
KMTC diploma courses and entry requirements
| Course | Entry requirements |
| Diploma in Community Health | Mean grade C, C- in English or Kiswahili, D+ in Biology or Biological Sciences, and D in Mathematics, Chemistry, Home Science, Agriculture, or Physics |
| Diploma in Community Health Nursing | Mean grade C, C in English or Kiswahili, C in Biology or Biological Sciences, and C- in Chemistry, Physics, or Mathematics |
| Diploma in Kenya Registered Nursing | Mean grade C, C in English or Kiswahili, C in Biology or Biological Sciences, and C- in Chemistry, Physics, or Mathematics |
| Diploma in Kenya Registered Nursing (Mental Health and Psychiatry) | Mean grade C, C in English or Kiswahili, C in Biology or Biological Sciences, and C- in Chemistry, Physics, or Mathematics |
| Diploma in Kenya Registered Nursing and Midwifery | Mean grade C, C in English or Kiswahili, C in Biology or Biological Sciences, and C- in Chemistry, Physics, or Mathematics |
| Diploma in Community Oral Health | Mean grade C, C in English or Kiswahili, C in Biology or Biological Sciences, and C- in any two of Physics, Chemistry, or Mathematics |
| Diploma in Dental Technology | Mean grade C, C in English or Kiswahili, C in Physics or Chemistry, and C- in Biology or Mathematics or Metal Work |
| Diploma in Emergency Medical Technology | Mean grade C, with D+ in Biology or Biological Sciences |
| Diploma in Health Counselling | Mean grade C, C in English or Kiswahili, D+ in Biology or Biological Sciences, and C- in Religious Studies or History |
| Diploma in Health Promotion | Mean grade C, C in English or Kiswahili, C- in Biology or Biological Sciences, and D+ in Mathematics, Chemistry, or Physics |
| Diploma in Health Records and Information Technology | Mean grade C, C in English or Kiswahili, C- in Mathematics, D+ in Biology or Biological Sciences, and C- in Physics, Chemistry, Computer Studies, Business Studies, Economics, or Geography |
| Diploma in Medical Engineering | Mean grade C, C in English or Kiswahili, C- in Mathematics and Physics or Physical Sciences, and D+ in Biology or Chemistry |
| Diploma in Medical Laboratory Sciences | Mean grade C, C in English or Kiswahili, C in Biology or Biological Sciences and Chemistry or Physical Sciences, and C in Mathematics or Physics |
| Diploma in Medical Social Work | Mean grade C, C in English or Kiswahili, D+ in Biology or Biological Sciences, and C- in Chemistry, Physics, Mathematics, History, Geography, CRE, or IRE |
| Diploma in Occupational Therapy | Mean grade C, C in English or Kiswahili, C- in Biology or Biological Sciences, and C- in Physics, Chemistry, Mathematics, Agriculture, or Home Science |
| Diploma in Optometry | Mean grade C, C in English or Kiswahili, C in Mathematics, and C- in Biology or Biological Sciences and Physics or Physical Sciences |
| Diploma in Orthopaedic Technology | Mean grade C, C in English or Kiswahili, C in Biology or Biological Sciences, and C- in any two of Physics, Chemistry, Mathematics, Metal Work, Woodwork, or Technical Drawing |
| Diploma in Orthopaedic and Trauma Medicine | Mean grade C, C in English or Kiswahili, C in Biology or Biological Sciences, and C- in Physics, Chemistry, or Mathematics |
| Diploma in Pharmacy | Mean grade C, C in English or Kiswahili, C in Chemistry or Physical Sciences and Biology or Biological Sciences, and C in Mathematics or Physics |
| Diploma in Physiotherapy | Mean grade C, C in English or Kiswahili, C- in Biology or Biological Sciences, and C- in any two of Chemistry, Mathematics, or Physics |
| Diploma in Public Health | Mean grade C, C in English or Kiswahili, C in Biology or Biological Sciences, and C- in Mathematics and one of Chemistry or Physics |
| Diploma in Radiography and Imaging | Mean grade C, C in English or Kiswahili, C in Physics or Physical Sciences and Biology or Biological Sciences, and C- in Mathematics or Chemistry |
| Diploma in Nutrition and Dietetics | Mean grade C-, D+ in English or Kiswahili, D+ in Biology or Biological Sciences, D+ in Chemistry or Physical Sciences, and D in Home Science, Agriculture, Mathematics, Physics, or General Science |
| Diploma in Clinical Medicine and Surgery | Mean grade C, C in English or Kiswahili, C in Biology or Biological Sciences, C- in Chemistry or Physical Sciences, and C- in Mathematics or Physics |
| Diploma in Speech and Language Therapy | Mean grade C, C- in English or Kiswahili, C- in Biology or Biological Sciences, and C- in Physics, Chemistry, or Mathematics |
| Diploma in Health Insurance Management | Mean grade C, C in English or Kiswahili, D+ in Biology or Biological Sciences, D+ in Mathematics, and D+ in Business Studies, Economics, Computer Studies, Geography, or Agriculture |
| Diploma in Mortuary Science | Mean grade C- |
KMTC campuses across Kenya
KMTC operates 98 campuses in 45 counties, making it one of the most accessible training institutions in the country.
Major training hubs
Specialized and regional campuses
- Mathare Campus (Nairobi)
- Port Reitz Campus (Mombasa)
- Karen Campus (Nutrition and Dietetics)
- Bondo
- Chwele
- Kapkatet
- Machakos
- Kitale
- Garissa
- Lodwar
- Marsabit
Each campus offers selected programmes based on available facilities and regional healthcare needs.
KMTC fees structure for 2025/2026
Fees vary slightly depending on the programme and student category.
Regular Kenyan students
- Annual fees: Approximately KSh 78,000 – KSh 83,700
- Semester 1: About KSh 43,200
- Semester 2: About KSh 39,000
Specialized programme charges
- Clinical Medicine students: Additional KSh 2,750 skills laboratory fee
- Nursing students: Additional KSh 1,500 charge
Foreign students
- Approximately KSh 248,000 per year
All fees are paid through the Jiunge platform or eCitizen, as direct cash payments are not accepted.
How to apply for the KMTC March 2026 intake
Applications are submitted only through the KUCCPS student portal.
Eligibility
- KCSE candidates from 2000 to 2024
- 2025 KCSE candidates are not eligible and must wait for the September 2026 intake
Application steps
- Log in to the KUCCPS student portal using your KCSE index number
- Browse available KMTC courses and campuses
- Select your preferred programmes
- Submit your application
- Pay the application fee of KSh 1,500
Applicants who previously applied but were unsuccessful may reuse their earlier payment reference code. The application deadline is January 27, 2026.
Why KMTC remains a top choice
KMTC continues to attract thousands of applicants due to its:
- Nationwide campus network
- Affordable training compared to private institutions
- Strong emphasis on practical skills
- High absorption of graduates into the healthcare system
- Clear upgrade pathways for career growth
With over 21,000 vacancies available in the March 2026 intake, KMTC offers one of the most reliable pathways into healthcare careers in Kenya.
